ZeroTrace AirLeak Pro
Specifications
The AirLeak Pro at-a-glance spec sheet
At-a-glance technical specifications for AirLeak Pro.
Processing
| Item | Specification |
|---|---|
| Main processor | ESP32-S3 (dual-core, up to 240 MHz) |
| Main memory | 16 MB flash · 8 MB PSRAM |
| Wi-Fi co-processor | ESP32-C5 (up to 240 MHz) |
| Co-processor memory | 8 MB flash · 8 MB PSRAM |
Wireless
| Item | Specification |
|---|---|
| Wi-Fi 2.4 GHz | Yes (main processor) |
| Wi-Fi 5 GHz | Yes (co-processor), the "Pro" feature |
| Bluetooth | Bluetooth LE (main processor) |
| Antennas | External, on both radio modules, swappable |
Positioning & time
| Item | Specification |
|---|---|
| Location tagging | Via your phone's GPS (through the app), by default |
| On-board GPS | Optional add-on, an on-board header takes a GPS module for standalone wardriving; not fitted by default |
| Required? | Optional, scans with or without a location fix |
Storage
| Item | Specification |
|---|---|
| Card | microSD (TF) with card-detect |
| Format | FAT32 |
| Capacity | Up to ~32 GB recommended |
Power
| Item | Specification |
|---|---|
| Battery | 1 × 18650 lithium-ion (user-supplied) |
| Battery management | On-board charger + full protection (over-charge / over-discharge / over-current / short) |
| Charging | USB-C, 5 V |
| Recommended supply | 5 V / 2 A for fastest charge and stable scanning |
| System rail | Regulated 3.3 V (steady across the full cell discharge) |
| Fuel gauge | Cell voltage reported to the app |
Indicators & controls
| Item | Specification |
|---|---|
| Status LED | 1 × addressable RGB (firmware-driven) |
| Charge LEDs | 2 ×, red (charging) and green (full / standby) |
| Slide switches | Power source (battery / USB) · USB-data routing (main / co-processor) |
| Buttons | BOOT and RESET |
Connectivity & updates
| Item | Specification |
|---|---|
| USB-C | Charging and data (firmware update / console) |
| App link | Bluetooth LE to the ZeroTrace mobile app |
| Console | 115200 baud, 8N1 |
| Debug pads | Per-processor spring-pad header (recovery / bench programming) |
Mechanical
| Item | Specification |
|---|---|
| Form | Single board |
| Mounting | 4 × Ø2.2 mm mounting holes |
| Enclosure | Optional |
Some mechanical figures (exact dimensions, weight, operating-temperature range) depend on your enclosure and cell, treat the 18650's and the enclosure's own ratings as the bounds. See Safety & Care.